Silver Slipper Club dance diary for 2012
The venue for all dances is the Emperor Ballroom, Rover (Cowley) Sports & Social Club, Romanway, Cowley, Oxford. The doors open at approximately 7.30pm, with dancing starting at 8.00pm.
Very occasionally, due to circumstances beyond our control, we have to alter the date of a dance. If you have missed a dance or two, or perhaps are planning to come to one of our dances for the first time, it is highly recommended you check here regularly for date changes, or contact us by phone.
2012 |
|||
| February | 24th | Carl Webb | 8pm -11.30pm |
| March | 30th | Sugar & Spice | 8pm -11.30pm |
| April (Balroom Show) | 27th | Graham Darby | 8pm -11.30pm |
| May | 25th | Don Tustain | 8pm -11.30pm |
| June | 29th | Tony Roberts | 8pm -11.30pm |
| July | 27th | Carl Webb | 8pm -11.30pm |
| August | 31st | Graham Darby | 8pm -11.30pm |
| September | 28th | Sugar & Spice | 8pm -11.30pm |
| October | 26th | Richard Miller | 8pm -11.30pm |
| November (Show) | 30th | Strictempo Trio | 8pm -11.30pm |
| December | 21st | Tony Roberts | 8pm -11.30pm |
2013 |
|||
| January | 25th | Graham Darby | 8pm -11.30pm |
| February | 22nd | 8pm -11.30pm | |
| March | 29th | 8pm -11.30pm | |
| April (Show) | 26th | Neil Bowler | 8pm -11.30pm |
| May | 31st | 8pm -11.30pm | |
| June | 28th | 8pm -11.30pm | |
| July | 26th | Graham Darby | 8pm -11.30pm |
| August | 30th | 8pm -11.30pm | |
| September | 27th | 8pm -11.30pm | |
| October | 25th | 8pm -11.30pm | |
| November (Show) | 29th | Neil Bowler | 8pm -11.30pm |
| December | 20th | 8pm -11.30pm | |
2014 |
|||
| January | 31st | Graham Darby | 8pm -11.30pm |
| February | 28th | 8pm -11.30pm | |
| March | 28th | 8pm -11.30pm | |
| April (Show) | 25th | Neil Bowler | 8pm -11.30pm |
| May | 30th | 8pm -11.30pm | |
| June | 27th | 8pm -11.30pm | |
| July | 25th | Graham Darby | 8pm -11.30pm |
| August | 29th | 8pm -11.30pm | |
| September | 26th | 8pm -11.30pm | |
| October | 31st | 8pm -11.30pm | |
| November (Show) | 28th | Neil Bowler | 8pm -11.30pm |
| December | 19th | 8pm -11.30pm | |