Silver Slipper Club dance diary for 2010
The venue for all dances is the Emperor Ballroom, Rover (Cowley) Sports & Social Club, Romanway, Cowley, Oxford. The doors open at approximately 7.30pm, with dancing starting at 8.00pm.
Very occasionally, due to circumstances beyond our control, we have to alter the date of a dance. If you have missed a dance or two, or perhaps are planning to come to one of our dances for the first time, it is highly recommended you check here regularly for date changes, or contact us by phone.
2010 |
|||
| February | 26th | Flight Deck | 8pm -11.00pm |
| March | 26th | Sugar & Spice | 8pm -11.00pm |
| April (Ball & Demo) | 30th | Jonathan Randall | 8pm -11.30pm |
| May | 28th | Carl Webb | 8pm -11.00pm |
| June | 25th | Don Tustain | 8pm -11.00pm |
| July | 30th | TBA | 8pm -11.00pm |
| August | 27th | TBA | 8pm -11.00pm |
| September | 24th | Sugar & Spice | 8pm -11.00pm |
| October | 29th | Richie Brookes | 8pm -11.00pm |
| November (Demo) | 26th | Carl Webb | 8pm -11.30pm |
| December | 17th | Don Tustain | 8pm -11.30pm |
April 30th Ball with Demo Nov 26th Demo |
|||
2011 |
|||
| January | 28th | TBA | 8pm -11.00pm |
| February | 25th | TBA | 8pm -11.00pm |
| March | 25th | TBA | 8pm -11.00pm |
| April (Ball & Demo) | 29th | TBA | 8pm -11.30pm |
| May | 27th | Sugar & Spice | 8pm -11.00pm |
| June | 24th | TBA | 8pm -11.00pm |
| July | 29th | TBA | 8pm -11.00pm |
| August | 26th | TBA | 8pm -11.00pm |
| September | 30th | TBA | 8pm -11.00pm |
| October | 28th | TBA | 8pm -11.00pm |
| November (Demo) | 25th | TBA | 8pm -11.30pm |
| December | 23rd | Sugar & Spice | 8pm -11.30pm |
April 29th Ball with Demo
Nov 25th Demo